| Domain name | z3950.academic-linkshare.de |
|---|---|
| Ports | 20010 (for ISO 8859-1) |
| 20012 (for UTF-8) | |
| Database | base name required |
| Authentication | required, for contact details see ALS website |
| Services | Init, Search, Present, namedResultSets, Close |
|---|---|
| Attribute Set | Bib-1 (1.2.840.10003.3.1) |
| Character Sets | ISO 8859-1 (Latin 1) on port 20010 |
| UTF-8 on port 20012 | |
| Record Syntax | MARC 21 (1.2.840.10003.5.10) |
| Element Set | full |
| Query Syntax | Type-1 (RPN) |
| Operators | AND, OR, AND-NOT |
| Diagnostic Set | Bib-1 (1.2.840.10003.4.1) |
| Result sets | max. 10 per session |
| Idle timeout | 5 minutes |
| AT-1 | AT-2 | AT-3 | AT-4 | AT-5 | AT-6 | |
|---|---|---|---|---|---|---|
| Use | Relation | Position | Structure | Truncation | Completeness | |
| Default | 1016 | 3 | 3 | 1 | 100 | 1 |
| on unsupported value | reject | reject | apply default | reject | reject | apply default |
| AT-1 | AT-2 | AT-3 | AT-4 | AT-5 | AT-6 | |
|---|---|---|---|---|---|---|
| 4 | Title | 3 | 3 | 1, 2, 6 | 1, 2, 3, 100, 101 | 1 |
| 7 | ISBN | 3 | 3 | 1, 2 | 100 | 1 |
| 8 | ISSN | 3 | 3 | 1, 2 | 100 | 1 |
| 21 | Subject | 3 | 3 | 1, 2, 6 | 1, 2, 3, 100, 101 | 1 |
| 31 | Date of publication | 1, 2, 3, 4, 5 | 3 | 1, 4 | 100 | 1 |
| 1003 | Author | 3 | 3 | 1, 2, 6, 101 | 1, 2, 3, 100, 101 | 1 |
| 1016 | Any | 3 | 3 | 1, 2, 6 | 1, 2, 3, 100, 101 | 1 |
Note: The mapping of LinkShare Application Profile to MARC 21 does not contain all AP elements.
| Field | DC element | Encoding scheme |
LinkShare context | |||
|---|---|---|---|---|---|---|
| 001 | dc:identifier | LinkShare System record id | ||||
| 020 | # | # | $a | dc:identifier | Identifier - ISBN | |
| 022 | # | # | $a | dc:identifier | Identifier - ISSN | |
| 041 | 0 | # | $a | dc:language | ISO639-2 | Language (code) |
| 245 | 0 | 0 | $a | dc:title | Title | |
| 246 | 0 | 3 | $a | dcterms:alternative | Title Alternative | |
| 260 | # | # | $c | dcterms:issued | W3CDTF | Date of publication |
| 520 | 3 | # | $a | dcterms:abstract | Abstract | |
| 522 | # | # | $a | dcterms:spatial | Subject Classification Scheme - Countries | |
| 546 | # | # | $a | dc:language | Language (name) | |
| 650 | # | 4 | $a | dc:subject | Keyword | |
| 655 | # | 4 | $a | dc:type | Resource Type | |
| 700 | 1 | # | $a | dc:creator dc:contributor dc:publisher |
Creator / Personal Name Contributor / Personal Name Publisher / Personal Name (indicated by $e subfield) |
|
| 710 | 2 | # | $a | dc:creator dc:contributor dc:publisher |
Creator / Corporate Name Contributor / Corporate Name Publisher / Corporate Name (indicated by $e subfield) |
|
| 856 | 4 | 0 | $u | dc:identifier | URI | Identifier - URL |